Změnit jazyk na češtinu. Sprache wechseln zu deutsch.

Price list

Apartments price list

Price per apartment / 1 night
date
apartment beds 1.10. - 31.5.
2012 -2013
1.6. - 30.9.
2012
apartment No. č.2 4 1.100,- Kč / 46€ 1.550,- Kč / 65€
apartment No. č.3 4 1.100,- Kč / 46€ 1.550,- Kč / 65€
apartment No. č.4 3 1000,- Kč / 42€ 1.500,- Kč / 63€
apartment No. č.5 5 1.500,- Kč / 63€ 1.950,- Kč / 82€
apartment No. č.6 4 1.200,- Kč / 50€ 1.600,- Kč / 67€

Rooms price list

Price per room / 1 night
date
room beds 1.10. - 31.5.
2012-2013
1.6. - 30.9.
2012
Room No.1 2 800,- Kč / 34€ 1000,- Kč / 42€
Room No.7 4 1000,- Kč / 42€ 1.500,- Kč / 63€
Room No.8 4 1000,- Kč / 42€ 1.500,- Kč / 63€
Room No.9 4 1.200,- Kč / 50€ 1.600,- Kč / 67€
Room No.10 3 1.100,- Kč / 46€ 1.550,- Kč / 65€
Room No.11 2 800,- Kč / 34€ 1100,- Kč / 46€
Room No.12 2 800,- Kč / 34€ 1100,- Kč / 46€
Room No.14 2 800,- Kč / 34€ 1250,- Kč / 52€

If you are interested in booking, please fill out and send us a preliminary >>form<<.